Pest | Product | Rate | Notes |
---|---|---|---|
Insects Affecting Abies | |||
Balsam twig aphid (Mindarus abietinus) |
Admire 240 | 250 mL/ha | The eggs overwinter on bark and hatch into first-generation nymphs (“stem mothers”) in early spring when bud caps begin to loosen, but before new growth emerges. Second-generation nymphs feed on newly developing needles, causing the needles to become distorted and discoloured.Treat when stem mothers first hatch (about 180–250 GDD Base 10°C). Second-generation nymphs are more difficult to manage due to their protective, waxy covering. |
DZN 600 EW | see label | ||
Endeavor 50 WG | 193 g/ha in 275 L water | ||
Malathion 500 EC | 1.25 L/ 1,000 L water | ||
Tristar 70 WSP | 3 solu paks |
Balsam twig aphid colony and damages on new growth of Abies family
Pest | Product | Rate | Notes |
---|---|---|---|
Insects Affecting Abies | |||
Cutworms (various species) |
Confirm 240 F | 0.5 L/ha | The eggs overwinter on bark and hatch into first-generation nymphs (“stem mothers”) in early spring when bud caps begin to loosen, but before new growth emerges. Second-generation nymphs feed on newly developing needles, causing the needles to become distorted and discoloured. Treat when stem mothers first hatch (about 180–250 GDD Base 10°C). Second-generation nymphs are more difficult to manage due to their protective, waxy covering. |
Dipel | See label | ||
Dylo | 2.75–4 L/ha | ||
Pounce | 180 mL/ha |
Spruce climbing cutworm larval and adult stages
Pest | Product | Rate | Notes |
---|---|---|---|
Insects Affecting Abies | |||
Spruce budworm (Choristoneura fumiferana) |
Dragnet | 160 mL/1,000 L water | Larvae have a black head and brownish body with four light spots on the back of each segment. This pest is a widespread, important defoliator of balsam fir and spruce. Tiny overwintering larvae begin to feed as buds break and continue feeding until late spring. Larvae can often be found feeding inside emerging shoots from suspiciously persistent bud caps. There is 1 generation per year.Apply Mimic to control early instar larvae; allow 3–7 days for larval mortality. A second application may be required. Apply a general coverage spray for broad-spectrum insecticides in mid-May to reduce larval populations. |
Dipel | See label | ||
Malathion 500 EC | 2.5 L/1,000 L water | ||
Mimic 240 LV | 290 mL/ha | ||
Pounce | 45–90 mL/1,000 L water | ||
Sevin 50 W | 1.1–2.2 kg/1,000 L water |
Spruce budworm larvae feeding and webbing around the new growth
Pest | Product | Rate | Notes |
---|---|---|---|
Insects Affecting Abies | |||
Spruce spider mite (Oligonychus ununguis) |
Cygon 480 E | 1.25 L/1,000 L water | Overwintered eggs hatch in early May, when Amelanchier laevis and Magnolia x soulangiana are in full bloom. Mites prefer older needles as feeding sites. Apply miticides when mites first appear. Use horticultural oil as a dormant treatment in early spring to target eggs and newly hatched nymphs. Horticultural oil (including Landscape Oil) can be used when plants are dormant. Landscape Oil can be used in summer when leaves are fully expanded and hardened off. See product label. Permanent discolouration of foliage will occur to blue cultivars of both Juniperus and Picea. To prevent foliar discolouration on blue Colorado spruce, use only wettable powders and avoid horticultural oil. If populations are still significant, make 2 applications of other miticides at 10-day intervals when mites exist in spring. Many predatory mites co-exist with pest mite populations. To conserve predatory mites, try miticides that are less toxic to these beneficials, such as Vendex and Floramite. |
Floramite SC | 625 mL/1,000 L water | ||
horticultural oil | 20 L/1,000 L water | ||
insecticidal soap | see label | ||
Lagon 480 | 1.25 L/1,000 L water | ||
Malathion 500 EC | 1.25 L/1,000 L water | ||
Orthene 75 SP | 1 kg/1,000 L water | ||
Pyrate 480 EC | 375–500 mL/1,000 L water | ||
Vendex 50 W | 0.5–1.0 kg/1,000 L water |
The presence of fine silky webbing on the leaves and unhealthy bronze colour are the tell- tale signs of these spider mites
Pest | Product | Rate | Notes |
---|---|---|---|
Insects Affecting Abies | |||
European chafer (Rhizotrogus majalis) |
Acelepryn | 5.6–8.8 mL/100m2 | These beetle larvae are referred to as “white grubs.” They chew fibrous roots and girdle underground stems of many woody ornamentals (including Cornus sp.). Before planting, cultivate infested fields to expose grubs to natural predators.Sevin T&O is registered as a foliar spray for adults. Apply Intercept 60 WP once per year, during the mating period/egg-laying period and up to egg hatch (usually late June/early July in southern Ontario). In the field, sufficient irrigation (5–10 mm) should occur within 24 hr after application; avoid overwatering. |
Lorsban NT (rescue treatment for shipping) | 4.5 L/1,000 L water | ||
Intercept 60 WP | 467 g/ha | ||
Imidan 50 WP | 1.25 kg/1,000 L water | ||
Malathion 500 EC | 1.25 L/1,000 L water | ||
Sevin 50 W | 2–3 kg/1,000 L water | ||
Sevin T&O | 2.3–3.5 L/1,000 L water |
European chafer (Rhizotrogus majalis) larval and adult stages
Pest | Product | Rate | Notes |
---|---|---|---|
Insects Affecting Abies | |||
June beetle (Phyllophaga sp.) |
Acelepryn | 5.6–8.8 mL/100 m2 | These beetle larvae are referred to as “white grubs.” They chew fibrous roots and girdle underground stems of many woody ornamentals (including Cornus sp.). Before planting, cultivate infested fields to expose grubs to natural predators.Sevin T&O is registered as a foliar spray for adults. Apply Intercept 60 WP once per year, during the mating period/egg-laying period and up to egg hatch (usually late June/early July in southern Ontario). In the field, sufficient irrigation (5–10 mm) should occur within 24 hr after application; avoid overwatering. |
Lorsban NT(rescue treatment for shipping) | 4.5 L/1,000 L water | ||
Intercept 60 WP | 467 g/ha | ||
Imidan 50 WP | 1.25 kg/1,000 L water | ||
Malathion 500 EC | 1.25 L/1,000 L water | ||
Sevin 50 W | 2–3 kg/1,000 L water | ||
Sevin T&O | 2.3–3.5 L/1,000 L water |
June beetle (Phyllophaga sp.) larval and adult stages
Pest | Product | Rate | Notes |
---|---|---|---|
Insects Affecting Abies | |||
Japanese beetle (Popillia japonica) |
Acelepryn | 5.6–8.8 mL/100m2 | These beetle larvae are referred to as “white grubs.” They chew fibrous roots and girdle underground stems of many woody ornamentals (including Cornus sp.). Before planting, cultivate infested fields to expose grubs to natural predators.Sevin T&O is registered as a foliar spray for adults. Apply Intercept 60 WP once per year, during the mating period/egg-laying period and up to egg hatch (usually late June/early July in southern Ontario). In the field, sufficient irrigation (5–10 mm) should occur within 24 hr after application; avoid overwatering. |
Lorsban NT(rescue treatment for shipping) | 4.5 L/1,000 L water | ||
Intercept 60 WP | 467 g/ha | ||
Imidan 50 WP | 1.25 kg/1,000 L water | ||
Malathion 500 EC | 1.25 L/1,000 L water | ||
Sevin 50 W | 2–3 kg/1,000 L water | ||
Sevin T&O | 2.3–3.5 L/1,000 L water |
Japanese beetle (Popillia japonica) larval and adult stages
Pest | Product | Rate | Notes |
---|---|---|---|
Diseases Affecting Abies | |||
Gray mold (Botrytis cinerea) |
Rovral 50 WP | 1.2–2 kg/ha | During very humid conditions (e.g., storage), a fuzzy, grey growth may develop on succulent plant parts. Treat twigs and buds in spring before leaves develop. Treat conifer seedlings at the onset of botrytis. Remove all fading and diseased plant parts promptly, especially when wet weather is predicted. Do not crowd plants. Maintain adequate sunlight and good air circulation. |
These new shoots have died from Gray Mold (Botrytis cinerea)
Pest | Product | Rate | Notes |
---|---|---|---|
Diseases Affecting Abies | |||
Damping off, root rot and stem rot (Phytophthora, Pythium) |
Presidio | 60–119 mL/380 L water | Stem rot and root rot cause rapid dieback and mortality and are often characterized by reddish-brown discolouration of the cambium. Subdue MAXX can be used as a drench or a pre-incorporated treatment for media to help protect conifer seedlings and transplants from Pythium and Phytophthora.. |
Previcur | see label | ||
Subdue MAXX | 1.2 L/ha (drench) | ||
Torrent 400SC | see label |
Canker symptoms caused by Phytophthora megasperma on the stem base of the fir characterized by reddish-brown discoloration of the cambium. Aboveground symptoms associated with Phytophthora root rot (PRR) include resinous cancer, cambial lesion with distinct margins, branch flagging, and diminished apical leader growth, foliar chlorosis and reddening of the needles with advanced infection.
Pest | Product | Rate | Notes |
---|---|---|---|
Diseases Affecting Abies | |||
Needlecast (various fungi) |
Banner MAXX | 350 mL/1,000 L water | This is principally a nursery disease. It is caused by several fungi with 2-yr life cycles. Symptoms develop early in the second season. Infected needles turn brown and drop. Badly infected plants have only current season needles. Spray after new growth begins and again 10 days later. |
Copper Spray | 4 kg/1,000 L water | ||
Daconil 2787 F | 2.5 L/1,000 L water |
Needlecast disease caused by pathogens Rhizosphaera spp. and Stigmina spp. Similarities and differences between the two diseases exist. Symptoms of both needle cast diseases look similar to each other. The classic symptoms of needle cast include brownish purple discoloration and eventual death of older needles, while current-year needles show no symptoms.
STAGE OF FRUIT DEVELOPMENT | SPRAY |
---|---|
BUD BURST |
SYSTEMIC FUNGICIDE |
PETAL FALL |
SYSTEMIC FUNGICIDE PLUS SYSTEMIC INSECTICIDE |
GREEN CLUSTER |
SYSTEMIC FUNGICIDE PLUS CONTACT INSECTICIDE |
FRUITLET MID JUNE |
SYSTEMIC FUNGICIDE PLUS CONTACT INSECTICIDE |
PINK BUD |
SYSTEMIC FUNGICIDE |
FRUITLET EARLY JULY |
SYSTEMIC FUNGICIDE PLUS CONTACT INSECTICIDE |